About us
Frequently asked questions about flying with Helicopter Services.
General enquiries | |
---|---|
Monday | 08:30 - 17:00 |
Tuesday | 08:30 - 17:00 |
Wednesday | 08:30 - 17:00 |
Thursday | 08:30 - 17:00 |
Friday | 08:30 - 17:00 |
Saturday | By Appointment |
Sunday | By Appointment |
Charter enquiries | |
---|---|
Monday | 08:30 - 17:00 |
Tuesday | 08:30 - 17:00 |
Wednesday | 08:30 - 17:00 |
Thursday | 08:30 - 17:00 |
Friday | 08:30 - 17:00 |
Saturday | By Appointment |
Sunday | By Appointment |
Temperature 19.88°C
Pressure 1011hPa
Wind speed 2.24%
Wind degree 235°
Visibility 10000m
Humidity 71%
Helicopter Services is CAA and EASA approved and certified under AOC GB2128 (V21 Ltd T/A Helicopter Services).
Helicopter Services © 2025