About us
Frequently asked questions about flying with Helicopter Services.
General enquiries | |
---|---|
Monday | 08:30 - 17:00 |
Tuesday | 08:30 - 17:00 |
Wednesday | 08:30 - 17:00 |
Thursday | 08:30 - 17:00 |
Friday | 08:30 - 17:00 |
Saturday | By Appointment |
Sunday | By Appointment |
Charter enquiries | |
---|---|
Monday | 08:30 - 17:00 |
Tuesday | 08:30 - 17:00 |
Wednesday | 08:30 - 17:00 |
Thursday | 08:30 - 17:00 |
Friday | 08:30 - 17:00 |
Saturday | By Appointment |
Sunday | By Appointment |
Temperature 15.37°C
Pressure 1021hPa
Wind speed 2.68%
Wind degree 19°
Visibility 10000m
Humidity 68%
Helicopter Services is CAA and EASA approved and certified under AOC GB2128 (V21 Ltd T/A Helicopter Services).
Helicopter Services © 2024