About us
Frequently asked questions about flying with Helicopter Services.
General enquiries | |
---|---|
Monday | 08:30 - 17:00 |
Tuesday | 08:30 - 17:00 |
Wednesday | 08:30 - 17:00 |
Thursday | 08:30 - 17:00 |
Friday | 08:30 - 17:00 |
Saturday | By Appointment |
Sunday | By Appointment |
Charter enquiries | |
---|---|
Monday | 08:30 - 17:00 |
Tuesday | 08:30 - 17:00 |
Wednesday | 08:30 - 17:00 |
Thursday | 08:30 - 17:00 |
Friday | 08:30 - 17:00 |
Saturday | By Appointment |
Sunday | By Appointment |
Temperature 7.79°C
Pressure 1013hPa
Wind speed 0.45%
Wind degree 74°
Visibility 10000m
Humidity 81%
Helicopter Services is CAA and EASA approved and certified under AOC GB2128 (V21 Ltd T/A Helicopter Services).
Helicopter Services © 2024